Top 100 Regional Employers of Motor vehicle and transit drivers

The following companies in this region have hired Motor vehicle and transit drivers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
First Student Canada 2 22 24
GFL Environmental Inc. 2 18 20
Instacart Canada 0 14 14
Lyons Timber Mart 2 11 13
PepsiCo Beverages Canada 0 12 12
First Transit Canada 0 9 9
Pioneer Construction 0 9 9
Job Force Staffing Inc. 0 8 8
McDougall Energy Inc 1 7 8
Hunt Trucking LTD. 0 7 7
Algoma dairy distributor inc 0 5 5
Kijiji 1 4 5
NEO Industrial & Environmental Services 0 5 5
Employment Options 3 2 5
KAS Staffing Ltd. 0 5 5
Ontario Northland Transportation Commission, The / ONTC 0 5 5
Rainbow Concrete Industries Ltd. 1 3 4
VECTOR FREIGHT SYSTEMS INC. 0 4 4
Argonaut Gold Inc. 1 3 4
Fisher Wavy Inc. 0 4 4
Manitoulin Group of Companies 0 4 4
A & F Kistemaker Limited 0 4 4
Heritage Home Hardware Building Centre 0 4 4
Habitat for Humanity Sault Ste. Marie Ontario 0 4 4
Goldfinch Cartage Ltd 0 4 4
Martin Roy Transport / MRT 1 3 4
RSB Logistic 1 3 4
Adler Moving 0 4 4
H. Wellwood and Sons LTD 0 3 3
Services De Gestion Quantum Ltée 0 3 3
Alamos Gold Inc. 0 3 3
Northern Safety and Training 0 3 3
HALLCON 1 2 3
Iconix Waterworks 0 3 3
UCAB 0 3 3
A.J. Bus Lines Limited 0 3 3
Quantum Management Services Ltd 0 3 3
Apple Bus Company 0 3 3
Kee National Staffing Solutions 0 3 3
Aarons Sales and Lease 1 2 3
Steel City Delivery 0 2 2
Sault Asphalt Inc. 1 1 2
Lakehead Freightways Inc. 1 1 2
Leon's Furniture 0 2 2
Ontario Lottery and Gaming (OLG) 0 2 2
J. Provost Contracting Limited 0 2 2
Ontario Public Service - Various Ministries 0 2 2
The Ideal Landscaper 0 2 2
Lock City Dairies Inc. 0 2 2
Eazy Express 1 1 2
Ellwood Robinson 0 2 2
OLG (Sault Ste. Marie) 0 2 2
Pine Ridge Towing Inc. 0 2 2
Flex Recruitment Group 0 2 2
Blind River Taxi 0 2 2
Within Reach Distribution 0 2 2
Milne Transport 0 2 2
Rosenberg 0 2 2
Southland Transportation Ltd. 0 2 2
SIS Manufacturing Corp. 0 2 2
Cintas Canada Limited 0 2 2
Gordon Food Service Canada Ltd. 0 2 2
Leon's Furniture Limited 0 2 2
AES Solar 0 1 1
Sleepys Mattress Express 0 1 1
AIM Recycling 0 1 1
Sysco Ontario North 0 1 1
The SIS Group 0 1 1
RAINONE SERVICES 0 1 1
Triple M Metal 1 0 1
Serco North America 0 1 1
D&G LOGISTICS CANADA LTD. 0 1 1
Go Logistics Inc 0 1 1
Heritage Home Hardware 0 1 1
Pinder Construction 0 1 1
JUTRAS GROUP 0 1 1
American Iron & Metal Company Inc. / AIM 0 1 1
Municipality of Wawa 0 1 1
Flanagan Foodservice Inc. 0 1 1
Various Ministries 0 1 1
Soo Mill and Lumber Company Limited 0 1 1
Scotlynn Commodities 0 1 1
Copper Town Repairs Ltd. 0 1 1
OTR Wheel Engineering Canada 0 1 1
Coca-Cola Canada Bottling Limited 0 1 1
Soo Yellow Cab 0 1 1
Torque Transportation Inc. 1 0 1
Ontario Lottery and Gaming Corporation 0 1 1
Bison Transport 0 1 1
408761 Ontario Ltd. 0 1 1
Habitat For Humanity Sault St. Marie & Area 0 1 1
Job Force Staffing 0 1 1
Boyer Construction 0 1 1
null 1 0 1
551872 Ontario Limited 0 1 1
job 0 1 1
SIS Group 1 0 1
Lakehead Freightways 1 0 1
Brazolot Migration Group 0 1 1
Freedom delivery Inc 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: