Career Library

Career Library

Top 100 Regional Employers of Sales and service support occupations

The following companies in this region have hired Sales and service support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sault Area Hospital Foundation 2 73 75
Extendicare Canada Inc. 1 35 36
Walmart Canada Corp. 6 18 24
Walmart Canada 0 24 24
Compass Group 2 20 22
Employment Options 3 17 20
McDonald's 1 17 18
Marriott International, Inc 0 15 15
Loblaw Companies Ltd - Head Office 2 12 14
Your Independent Grocer 2 11 13
Tim Hortons | Office 0 12 12
Group Health Centre Trust Fund & Northern Ontario Heritage Fund Corporation 1 11 12
Giant Tiger Stores Limited 0 12 12
Compass Group Canada 1 11 12
Loblaw Companies Limited 2 9 11
Days Hospitality Limited 0 9 9
Delta Hotels by Marriott Sault Ste. Marie Waterfront 0 9 9
Instacart Canada 0 9 9
Gateway Casinos and Entertainment Limited 0 8 8
Pino's Get Fresh 0 8 8
Starbucks 1 6 7
Carolyn Beach Inn & Restaurant 0 7 7
2012330 Ontario Ltd 0 6 6
Pilot Travel Centers LLC 2 4 6
Starbucks Coffee Canada Inc. 2 4 6
Michaels of Canada, ULC 1 5 6
Lyons Timber Mart 0 6 6
Tim Hortons 1 5 6
Marriott International, Inc. 0 6 6
1743518 Ontario Inc 0 5 5
BGIS Global Integrated Solutions Canada LP 1 4 5
White River Motel 1 4 5
CareGuide 1 4 5
Pilot Company 0 5 5
Continental Motel & Dining Lounge 1 4 5
RhynoCare 0 4 4
Searchmont Ski Resort 0 4 4
BGIS Global Integrated Solutions 0 4 4
The Water Tower Inn, BW Premier Collection 1 3 4
Gino's Fired Up Kitchen 0 4 4
Shogun sushi inc 0 4 4
Garden River First Nations 0 4 4
Mississauga #8 First Nation 0 4 4
McDonald's Restaurants of Canada Limited 0 4 4
FAIRFIELD BY MARRIOTT REVELSTOKE 0 4 4
A.J. Bus Lines Limited 0 4 4
Pizza Hut 1 3 4
Prouse Chevrolet Buick GMC Cadillac Ltd. 0 4 4
GFL Environmental Inc. 0 4 4
Bee-Clean Building Maintenance. 0 4 4
Algoma Manor Nursing Home 2 2 4
Northside Mazda 0 4 4
Wesdome Gold Mines, Ltd. 0 4 4
Chartwell Retirement Residences 1 3 4
HiWay Variety Outfitters 0 4 4
Lady Dunn Health Centre 0 4 4
Paramed Home Healthcare 0 4 4
Northside Toyota 0 4 4
Sault College 1 3 4
Kijiji 2 2 4
Lathered Chestermere, Strathmore and Area 0 4 4
Subway - 22837-0 1 3 4
Subway - 13335-0 0 4 4
Subway - 10176-0 0 4 4
Subway - 15501-0 1 3 4
Jones' Valu-Mart 0 4 4
Divide and Conquer Personal Concierge Services 1 3 4
Aarons Sales and Lease 0 3 3
Swiss Chalet # 1934 0 3 3
Gateway Casinos And Entertainment 0 3 3
PetSmart 3 0 3
The Canal District 1 2 3
Canada Post Corporation 0 3 3
Quesada Burritos & Tacos 1 2 3
White River Bar and Grill Inc. 0 3 3
Bar1s Urban Fitness 0 3 3
Sault Ste. Marie Police 0 3 3
ParaMed Home Health Care 2 1 3
SIS Group 0 3 3
Husky East 0 3 3
Canadian Cancer Society 0 3 3
Algoma District School Board 0 3 3
Subway - White River 1 2 3
Subway - 65756-0 0 3 3
Subway - 20968-0 0 3 3
Subway - 53088-0 0 3 3
Subway - 69748-0 0 3 3
Subway - 34078-0 0 3 3
Subway - 21237-0 0 3 3
Clickjobs.io 0 3 3
5053626 Ontario Inc. 0 3 3
Lajoie Bros. Contracting Ltd 0 2 2
Tim Hortons Inc. 0 2 2
Government of Ontario - Ministry of Natural Resources and Forestry 2 0 2
Princess Auto Ltd. 0 2 2
Super 8 by Wyndham Sault.Ste.Marie 0 2 2
PK Resorts 0 2 2
A1 Stop Inc 0 2 2
Montana's Bar and Grill 0 2 2
Algoma Chrysler - Spragge 1 1 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: