Career Library

Top 100 Regional Employers of Sales and service support occupations

The following companies in this region have hired Sales and service support occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Bee-Clean Building Maintenance 5 1 6
Your Independent Grocer 4 28 32
Tim Hortons 4 10 14
Walmart Canada 3 24 27
Marriott International, Inc 2 10 12
Hmg Careers 2 8 10
Giant Tiger 2 7 9
ESS Compass Group Canada 2 5 7
No Frills 2 4 6
Your Ind Grocer 2 1 3
Tilt'n Hilton 2 0 2
Nofrills 2 0 2
Employment Options 1 24 25
Walmart Canada Corp. 1 23 24
Giant Tiger Stores Limited 1 17 18
Gateway Casinos and Entertainment Limited 1 7 8
Pilot Company 1 7 8
Nedco Electrical Supplies 1 4 5
Zone Placements 1 3 4
MSC Industrial Supply Co. 1 3 4
Northside Toyota 1 3 4
Hogan's Homestead 1 2 3
Hwy 17 Motel 1 2 3
Frenchies Fishhouse 1 2 3
Pizza Hut 1 2 3
Divide and Conquer Personal Concierge Services 1 2 3
A&W CHURCHILL PLAZA 1 1 2
MJM Services 1 1 2
Northside Mazda 1 1 2
401 Auto 1 1 2
Triple M Metal Inc. 1 0 1
Backcountry Motorsports & Marine 1 0 1
The Corporation Of The Town Of Blind River 1 0 1
ANP Office Supply & Algoma News 1 0 1
Algoma Manor Nursing Home 1 0 1
Wawa Goose Bar & Grill 1 0 1
Sault Area Hospital Foundation 0 81 81
Extendicare Canada Inc. 0 44 44
Days Hospitality Limited 0 26 26
Compass Group 0 26 26
Tim Hortons | Office 0 23 23
Loblaw Companies Limited 0 23 23
Walmart 0 13 13
Subway - 21237-0 0 12 12
Subway - 65756-0 0 11 11
Subway - 53088-0 0 11 11
Subway - 34078-0 0 11 11
Starbucks 0 10 10
Subway - 69748-0 0 10 10
Subway - 13335-0 0 10 10
Subway - 10176-0 0 10 10
Subway - 15501-0 0 10 10
Gino's Fired Up Kitchen 0 9 9
Lyons Timber Mart 0 9 9
The District of Sault Ste. Marie Social Services Administration Board 0 9 9
Subway - 20968-0 0 9 9
Subway - 22837-0 0 9 9
PetSmart 0 8 8
Michaels Stores 0 8 8
PINOS GET FRESH 0 8 8
Starbucks Coffee Canada Inc. 0 7 7
Michaels of Canada, ULC 0 7 7
McDonald's Restaurants of Canada Limited 0 7 7
Kognitive Sales Solutions 0 6 6
Group Health Centre Trust Fund & Northern Ontario Heritage Fund Corporation 0 6 6
Sault Ste. Marie, Corporation of the City of 0 6 6
Metro 0 6 6
Chartwell Retirement Residences 0 6 6
BGIS Global Integrated Solutions Canada LP 0 5 5
BGIS Global Integrated Solutions 0 5 5
Garden River First Nations 0 5 5
Enterprise Holdings Inc. 0 5 5
Bar1s Urban Fitness 0 5 5
McDonald's 0 5 5
Subway - 73067-0 0 5 5
Cintas Canada Limited 0 4 4
Canada Post Corporation 0 4 4
Qdoba Mexican Eats 0 4 4
Instacart Canada 0 4 4
Pilot Flying J 0 4 4
Kijiji 0 4 4
Compass Group Canada 0 4 4
Enterprise Mobility 0 4 4
PetSmart Canada, Inc. 0 4 4
InnVest Hotels GP Ltd 0 4 4
Knife n Fork 0 4 4
Discount Giant 0 4 4
McDonald's Restaurant 0 4 4
Wacky Wings Lake St 0 3 3
Mission Motors 0 3 3
Gateway Casinos & Entertainment 0 3 3
Tim Hortons Inc. 0 3 3
The Machine Shop / Canal District 0 3 3
FAIRFIELD BY MARRIOTT REVELSTOKE 0 3 3
METRO INC. 0 3 3
Delta Hotels by Marriott Sault Ste. Marie Waterfront 0 3 3
Bee-Clean Building Maintenance. 0 3 3
Equipment World Inc. 0 3 3
Pollard Banknote Ltd. 0 3 3
McDougall Energy Inc. 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: