Top 100 Regional Employers of Management occupations

The following companies in this region have hired Management occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 5 0 5
SportChek 2 4 6
Marriott International 2 3 5
Algoma Family Services 2 0 2
Delta Hotels by Marriott Sault Ste. Marie Waterfront 2 0 2
H&M Global Consulting Inc 2 0 2
Pino's Get Fresh 2 0 2
Algoma University 2 10 12
Tim Hortons 2 5 7
INDIAN MART 1 1 2
Wine Rack 1 1 2
Pinchin Ltd. 1 1 2
Burger King 1 2 3
AECOM 1 1 2
CarePartners 1 2 3
Continental Motel & Dining Lounge 1 2 3
BGIS Global Integrated Solutions 1 1 2
NEXT WAVE LOGISTICS 1 1 2
Loblaw Companies 1 1 2
Silver Hotel Group 1 1 2
BGIS Global Integrated Solutions Canada LP 1 1 2
Loblaw Companies Limited 1 1 2
CARQUEST Canada Ltd. 1 1 2
KFC/Taco Bell/Pizza Hut 1 1 2
SUBWAY SANDWICHES 1 1 2
Sault Area Hospital Foundation 1 13 14
Metis Nation of Ontario - Sault Ste. Marie 1 1 2
Wesdome Gold Mines, Ltd. 1 0 1
Sunray Group | Choice Hotels Canada 1 0 1
Mere Sai Incorporation 1 0 1
Dilys Consulting Ltd 1 0 1
TruHous Media 1 0 1
Finlink Group 1 0 1
SSM BVD Travel Centre 1 0 1
TD Bank 1 0 1
TD Bank Group 1 0 1
Aecom Technology Corporation 1 2 3
Corporation of the Town of Thessalon 1 0 1
H & M Hennes & Mauritz Inc. 1 0 1
Norpro Security Ltd. 1 0 1
KPMG LLP 1 12 13
1972663 Ontario Inc. 1 0 1
Spencer’s Gifts 1 1 2
SOO SOLUTIONS INC 1 1 2
GFL Environmental Inc. 1 2 3
Enterprise Mobility 1 0 1
Enterprise Holdings Inc. 1 4 5
Northside Toyota 1 3 4
Hydro Tech Inc. 1 5 6
Extendicare Canada Inc. 1 5 6
Loblaw Companies Ltd - Head Office 1 5 6
Gino's Fired Up Kitchen 1 3 4
Back Country Motorsports & Marine 1 2 3
Marriott International, Inc 1 5 6
Jai Ganesh and Jalaram Inc. 1 5 6
Pizza Hut 1 3 4
Ontario Aboriginal Housing Support Services Corporation 1 3 4
OLG (Sault Ste. Marie) 1 8 9
Prince Township Parent/Child Resource Centre 0 1 1
Sun Life Financial 0 1 1
Skyline Group of Companies 0 1 1
Ledcor Group of Companies 0 6 6
Canadian Federation of Independent Business / CFIB 0 1 1
Glentel Inc. 0 1 1
Canada Brokerlink Inc. 0 1 1
Northern Credit Union Limited 0 1 1
Stefanizzi Professional Corporation 0 1 1
Enterprise Rentacar 0 3 3
Lallemand/BioForest Technologies Inc. 0 1 1
Princess Auto 0 1 1
Starbucks Coffee Canada Inc. 0 1 1
Domino's Pizza 0 1 1
Williams and McDaniel Property Management 0 1 1
Winners 0 1 1
BrokerLink 0 1 1
Eclipse Stores Inc 0 1 1
The Home Depot 0 1 1
TJX Canada 0 1 1
Northstar Property Management 0 1 1
Linde Canada Inc. 0 1 1
Pet Food Warehouse 0 1 1
Motion LP 0 1 1
Northern Policy Institute 0 1 1
Wardlaw Heating & Air Conditioning 0 1 1
Linde plc 0 1 1
Days Hospitality Limited 0 1 1
PLATO 0 1 1
Cineplex 0 1 1
Bmo Harris Bank 0 1 1
Ministry of Northern Development 0 1 1
Dyno Nobel 0 1 1
RocketPower 0 1 1
Cherry Hill Programs Canada 0 1 1
Victim Services of Algoma 0 1 1
The Canal District 0 1 1
The Machine Shop / Canal District 0 1 1
Federal Economic Development Agency for Northern Ontario 0 1 1
Laura Secord 0 1 1
Reitmans Canada Limited 0 6 6
THRIVE Child Development Centre / Centre de développement de l’enfant 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: