Top 100 Regional Employers of Management occupations

The following companies in this region have hired Management occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sault Area Hospital Foundation 1 13 14
KPMG LLP 1 12 13
McDougall Energy Inc 0 11 11
Algoma University 2 10 12
OLG (Sault Ste. Marie) 1 8 9
EllisDon Facilities Services (SAH) Inc. 0 8 8
Alamos Gold Inc. 0 7 7
Norquay Trusses Ltd. 0 6 6
Ledcor Group of Companies 0 6 6
Reitmans Canada Limited 0 6 6
YM Inc. 0 5 5
Habitat for Humanity Sault Ste. Marie Ontario 0 5 5
Staples Canada Inc. 0 5 5
Walmart Canada Corp. 0 5 5
Garden River First Nations 0 5 5
Extendicare Canada Inc. 1 5 6
Marriott International, Inc 1 5 6
Hydro Tech Inc. 1 5 6
Loblaw Companies Ltd - Head Office 1 5 6
Jai Ganesh and Jalaram Inc. 1 5 6
Tim Hortons 2 5 7
Lyons Timber Mart 0 4 4
ALGOMA UNIVERSITY STUDENT' UNION 0 4 4
RBC 0 4 4
Walmart Canada 0 4 4
Ontario Lottery and Gaming (OLG) 0 4 4
Scotiabank 0 4 4
Canadian Mental Health Association Algoma 0 4 4
Reitmans 0 4 4
Wacky Wings Lake St/Great Northern Road 0 4 4
SportChek 2 4 6
ALGOMA UNIVERSITY STUDENT UNION 0 4 4
Canadian Tire Corporation, Limited 0 4 4
Spencer Gifts, LLC 0 4 4
Village Des Valeurs 0 4 4
Enterprise Holdings Inc. 1 4 5
McDougall Energy Inc. 0 3 3
Algoma Steel Inc. 0 3 3
Follett Corporation 0 3 3
Pilot Company 0 3 3
The Township of Tarbutt 0 3 3
Marriott International, Inc. 0 3 3
Canadian Tire 0 3 3
Canadian Tire Corporation Limited 0 3 3
Ardene Holdings inc. 0 3 3
Argonaut Gold Inc. 0 3 3
My Home Renovations 0 3 3
The Corporation of the Township of Prince 0 3 3
Enterprise Rentacar 0 3 3
Sault College of Applied Arts and Technology 0 3 3
Marriott International 2 3 5
Ontario Aboriginal Housing Support Services Corporation 1 3 4
Pizza Hut 1 3 4
Northside Toyota 1 3 4
Ym 0 3 3
Urban Planet 0 3 3
Tim Hortons | Office 0 3 3
New York Fries 0 3 3
Dexterra Group Inc. 0 3 3
Gino's Fired Up Kitchen 1 3 4
Northside Mazda 0 2 2
The SIS Group 0 2 2
Municipality of Huron Shores 0 2 2
Soul Foods Group 0 2 2
Prouse Chevrolet Buick GMC Cadillac Ltd. 0 2 2
Your Neighbourhood Credit Union 0 2 2
Total Personnel Solutions 0 2 2
Heliene Inc. 0 2 2
Penningtons 0 2 2
Qdoba Mexican Eats 0 2 2
The Corporation of the Municipality of Huron Shores 0 2 2
Shoppers Drug Mart / Pharmaprix 0 2 2
The Corporation of the Township of Plummer Additional 0 2 2
Moores the Suit People, Inc. 0 2 2
Maitland Ford 0 2 2
Jiffy Lube - Trunk Rd 0 2 2
Marriott Vacations Worldwide 0 2 2
The District of Sault Ste. Marie Social Services Administration Board 0 2 2
Shoppers Drug Mart 0 2 2
The Home Depot Canada 0 2 2
Pilot Flying J 0 2 2
District of Sault Ste. Marie Social Services Administration Board 0 2 2
Pioneer Construction 0 2 2
Home Depot of Canada Inc. 0 2 2
Canadian National Railway 0 2 2
Algoma University Student's Union 0 2 2
Northern Credit Union 0 2 2
Argonaut Gold Inc 0 2 2
Reitmans Canada Ltée/ltd 0 2 2
Legacy Healthcare Solutions Incorporated 0 2 2
Shoppers Drug Mart Inc. 0 2 2
Michaels of Canada, ULC 0 2 2
PUC Services Inc. 0 2 2
Tenaris Algoma Tubes Inc. 0 2 2
Government of Ontario - Ministry of Natural Resources and Forestry 0 2 2
CarePartners 1 2 3
Continental Motel & Dining Lounge 1 2 3
Spencer's 0 2 2
Aecom Technology Corporation 1 2 3
H & M GLOBAL CONSULTING INC. 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: