Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sault Area Hospital Foundation 4 51 55
Giant Tiger Stores Limited 0 50 50
Staples Canada Inc. 4 36 40
Extendicare Canada Inc. 1 37 38
Gateway Casinos and Entertainment Limited 4 33 37
McDonald's 3 34 37
Marriott International, Inc 6 28 34
Pilot Company 1 32 33
Giant Tiger 0 31 31
Compass Group Canada 0 28 28
Employment Options 21 4 25
Walmart Canada Corp. 2 22 24
Loblaw Companies Ltd - Head Office 1 22 23
Loblaw Companies Limited 1 21 22
Walmart Canada 2 20 22
Pino's Get Fresh 4 18 22
Tim Hortons 3 18 21
Days Hospitality Limited 3 18 21
Continental Motel & Dining Lounge 2 18 20
LCBO 2 18 20
Compass Group 2 17 19
CIBC 0 17 17
Montana's Bar and Grill 0 16 16
Your Independent Grocer 0 16 16
Lyons Timber Mart 1 15 16
Online Consumer Panels America 0 15 15
Fastenal 0 15 15
Marriott International 0 15 15
TD 0 14 14
McDougall Energy Inc 2 12 14
Best Buy Canada Ltd. 1 12 13
Ontario Public Service - Various Ministries 0 13 13
Value Village Stores Ltd. 0 12 12
Leon's Furniture 2 10 12
Penningtons 0 12 12
Roots Canada Ltd. 0 12 12
Soo Mill and Lumber Company Limited 0 12 12
Gateway Casinos And Entertainment 0 12 12
Village Des Valeurs 0 11 11
Bmo Harris Bank 0 11 11
Leon's Furniture Limited 1 10 11
RBC 3 8 11
Pilot Travel Centers LLC 1 9 10
White River Motel 1 9 10
Fastenal Company 1 9 10
Reitmans Canada Limited 0 10 10
Sault Ste. Marie YMCA 0 10 10
Kijiji 2 8 10
Best Buy 0 10 10
Carolyn Beach Inn & Restaurant 3 7 10
Home Depot of Canada Inc. 1 8 9
Dollarama L.P. 0 9 9
Starbucks 3 6 9
McDonald's Restaurants of Canada Limited 0 9 9
Shoppers Drug Mart Inc. 1 8 9
The Home Depot 3 5 8
Northern Credit Union 0 8 8
BMO Financial Group 0 8 8
Royal Bank of Canada 0 8 8
Gardaworld 1 7 8
OLG (Sault Ste. Marie) 1 7 8
METRO INC. 0 8 8
Moores the Suit People, Inc. 0 8 8
Garden River First Nations 0 8 8
Follett Corporation 0 7 7
Marriott International, Inc. 0 7 7
Child Care Algoma 1 6 7
SIS Group 2 5 7
Subway 3 4 7
The Home Depot Canada 1 6 7
Osl Retail Services Corporation 0 7 7
Bee-Clean Building Maintenance. 0 7 7
Liquor Control Board of Ontario / LCBO 0 7 7
Everest Automation Inc. 0 7 7
Horizon North 3 4 7
Commissionaires Ottawa 1 6 7
HMG 0 7 7
Breezeful 1 6 7
COBS Bread 1 6 7
Royal LePage Real Estate Services 1 6 7
10000226228 Ontario Inc. 0 7 7
Northside Toyota 1 5 6
Pilot Flying J 0 6 6
Best Buy Canada 0 6 6
Your Neighbourhood Credit Union 0 6 6
TD Bank 0 6 6
Ministry of the Solicitor General 0 6 6
Surplus Furniture & Mattress Warehouse 0 6 6
THE TAJ INDIAN CUISINE LTD 1 5 6
A&W Restaurant 1 5 6
Heritage Home Hardware Building Centre 0 6 6
Sault College 0 6 6
North Shore Health Network on behalf of Ontario Health North Region 1 5 6
Superior Customs & Detailing 0 6 6
Silver Hotel Group 1 5 6
2835392 Ontario Inc 0 6 6
goeasy Ltd. 0 6 6
Ardene Holdings inc. 3 3 6
Tenaris Algoma Tubes Inc. 0 6 6
Indigo Books & Music Inc. 0 6 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: