Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sault Area Hospital Foundation 0 55 55
Giant Tiger Stores Limited 0 54 54
Staples Canada Inc. 2 38 40
Extendicare Canada Inc. 1 37 38
Gateway Casinos and Entertainment Limited 3 34 37
Pilot Company 1 35 36
McDonald's 1 35 36
Giant Tiger 0 33 33
Marriott International, Inc 4 29 33
Compass Group Canada 0 28 28
Employment Options 21 4 25
Loblaw Companies Limited 0 24 24
Walmart Canada Corp. 1 22 23
Loblaw Companies Ltd - Head Office 0 22 22
Walmart Canada 1 20 21
Pino's Get Fresh 3 18 21
Continental Motel & Dining Lounge 4 17 21
Tim Hortons 3 18 21
LCBO 1 19 20
Compass Group 2 17 19
Days Hospitality Limited 1 17 18
CIBC 0 18 18
Montana's Bar and Grill 2 15 17
Your Independent Grocer 0 17 17
TD 0 17 17
Marriott International 0 16 16
Lyons Timber Mart 2 14 16
Online Consumer Panels America 0 15 15
Fastenal 1 14 15
Best Buy Canada Ltd. 2 12 14
McDougall Energy Inc 2 12 14
Gateway Casinos And Entertainment 0 13 13
Ontario Public Service - Various Ministries 1 12 13
Penningtons 0 12 12
Value Village Stores Ltd. 0 12 12
Soo Mill and Lumber Company Limited 0 12 12
Roots Canada Ltd. 0 12 12
Village Des Valeurs 0 11 11
Bmo Harris Bank 0 11 11
Reitmans Canada Limited 0 11 11
Best Buy 0 11 11
Leon's Furniture 1 10 11
Fastenal Company 1 9 10
Leon's Furniture Limited 2 8 10
Sault Ste. Marie YMCA 0 10 10
Dollarama L.P. 0 9 9
McDonald's Restaurants of Canada Limited 3 6 9
Home Depot of Canada Inc. 1 8 9
Pilot Travel Centers LLC 0 9 9
Shoppers Drug Mart Inc. 1 8 9
Garden River First Nations 0 9 9
White River Motel 1 8 9
Carolyn Beach Inn & Restaurant 2 6 8
Kijiji 0 8 8
Northern Credit Union 0 8 8
RBC 0 8 8
Moores the Suit People, Inc. 0 8 8
Royal Bank of Canada 1 7 8
TD Bank 0 8 8
BMO Financial Group 0 8 8
METRO INC. 0 8 8
PartSource 0 8 8
The Home Depot Canada 1 6 7
Bee-Clean Building Maintenance. 0 7 7
Osl Retail Services Corporation 0 7 7
Gardaworld 0 7 7
Surplus Furniture & Mattress Warehouse 0 7 7
SIS Group 2 5 7
Child Care Algoma 1 6 7
Marriott International, Inc. 1 6 7
Follett Corporation 0 7 7
The Home Depot 2 5 7
OLG (Sault Ste. Marie) 0 7 7
10000226228 Ontario Inc. 0 7 7
Liquor Control Board of Ontario / LCBO 0 7 7
Royal LePage Real Estate Services 1 6 7
Everest Automation Inc. 0 7 7
Horizon North 3 4 7
HMG 0 7 7
Breezeful 1 6 7
COBS Bread 1 6 7
Quesada Burritos & Tacos 3 4 7
Pilot Flying J 0 6 6
TJX Canada 0 6 6
Best Buy Canada 0 6 6
Starbucks 0 6 6
Your Neighbourhood Credit Union 0 6 6
Coca-Cola Canada Bottling Limited 1 5 6
Subway 2 4 6
A&W Restaurant 1 5 6
Ministry of the Solicitor General 0 6 6
Sault College 0 6 6
Heritage Home Hardware Building Centre 0 6 6
North Shore Health Network on behalf of Ontario Health North Region 1 5 6
goeasy Ltd. 0 6 6
Superior Customs & Detailing 0 6 6
Allied Universal Security Services 0 6 6
2835392 Ontario Inc 0 6 6
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 6 6
Commissionaires Ottawa 0 6 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: