The following companies in this region have hired Managers in public administration, in education and social and community services and in public protection services in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Huron-Superior Catholic District School Board | 0 | 5 | 5 |
| Algoma University | 0 | 3 | 3 |
| Sault College | 0 | 3 | 3 |
| ENTRUST SOLUTIONS GROUP CANADA INC | 0 | 3 | 3 |
| Garden River First Nations | 0 | 2 | 2 |
| Ministry of Natural Resources | 2 | 0 | 2 |
| CSC Nouvelon | 0 | 1 | 1 |
| Thessalon First Nation | 0 | 1 | 1 |
| BDO Canada LLP | 0 | 1 | 1 |
| Sault Area Hospital Foundation | 1 | 0 | 1 |
| Extendicare Canada Inc. | 0 | 1 | 1 |
| Corporation of the Township of Dubreuilville | 1 | 0 | 1 |
| The District of Sault Ste. Marie Social Services Administration Board | 0 | 1 | 1 |
| Canadian Red Cross | 0 | 1 | 1 |
| Community Living Algoma | 0 | 1 | 1 |
| Canadian Mental Health Association Algoma | 0 | 1 | 1 |
| Employment Options | 0 | 1 | 1 |
| Algoma District School Board | 0 | 1 | 1 |
| Algoma Family Services | 0 | 1 | 1 |
| March of Dimes Canada | 0 | 1 | 1 |
| Aroland First Nation | 0 | 1 | 1 |
| The Nature Conservancy of Canada | 0 | 1 | 1 |
| Northwest Employment Works | 0 | 1 | 1 |
| Ministère des Richesses naturelles | 0 | 1 | 1 |
| Ministry of Natural Resources / Ministère des Richesses naturelles | 0 | 1 | 1 |
| micro1 | 0 | 1 | 1 |
| Vale Base Metals | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: