The following companies in this region have hired Technical occupations in electronics and electrical engineering in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Springer Aerospace | 1 | 4 | 5 |
| Valard Construction | 0 | 3 | 3 |
| Alamos Gold Inc. | 0 | 2 | 2 |
| Nextgen Systems Canada | 0 | 2 | 2 |
| Viacore | 0 | 1 | 1 |
| Valard Geomatics Ltd. | 0 | 1 | 1 |
| JD Aero Technical - Sault Ste. Marie, ON | 0 | 1 | 1 |
| Capstone Infrastructure Corporation | 1 | 0 | 1 |
| Algoma Technology Services | 1 | 0 | 1 |
| PUC Services Inc. | 0 | 1 | 1 |
| Vulcan Fire & Safety Systems Ltd. | 0 | 1 | 1 |
| Algoma Telephone Systems Inc. (ATS) | 1 | 0 | 1 |
| Great Lake Power Services Inc | 0 | 1 | 1 |
| Algoma Technology Services (ATS Bell) | 1 | 0 | 1 |
| ACE Smart Technical Solutions Inc. | 0 | 1 | 1 |
| Lexia Technologies | 0 | 1 | 1 |
| Action Car and Truck Accessories | 0 | 1 | 1 |
| L.G. Home Comfort Inc. | 1 | 0 | 1 |
| Lexia Communications Inc. | 0 | 1 | 1 |
| ATS Algoma Technology Services | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: