The following companies in this region have hired Technical occupations in computer and information systems in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Sault Area Hospital Foundation | 0 | 18 | 18 |
| Superior Property Management | 1 | 2 | 3 |
| Sault College | 0 | 3 | 3 |
| Ministry of Natural Resources | 0 | 3 | 3 |
| Ontario Provincial Police | 0 | 3 | 3 |
| DNM Group Ltd. | 0 | 2 | 2 |
| Silver Lake Resources | 0 | 2 | 2 |
| MicroAge Technical Services | 0 | 2 | 2 |
| Sault Ste. Marie Police | 1 | 1 | 2 |
| Canadian Bank Note Company, Limited | 0 | 2 | 2 |
| Alamos Gold Inc. | 0 | 2 | 2 |
| Canadian Bank Note Company, Ltd. | 0 | 2 | 2 |
| Great River Financial Services | 0 | 2 | 2 |
| PLATO | 0 | 1 | 1 |
| Maamwesying North Shore Community Health Services Inc. | 0 | 1 | 1 |
| Interfor Corporation | 0 | 1 | 1 |
| Soo Mill and Lumber Company Limited | 0 | 1 | 1 |
| Village Media Inc. | 0 | 1 | 1 |
| Computation LTD. | 0 | 1 | 1 |
| Your Neighbourhood Credit Union | 0 | 1 | 1 |
| Kijiji | 0 | 1 | 1 |
| Algoma Family Services | 0 | 1 | 1 |
| March of Dimes Canada | 0 | 1 | 1 |
| Soo Mill & Lumber Co Ltd. | 0 | 1 | 1 |
| Sault College of Applied Arts & Technology. | 0 | 1 | 1 |
| Superior Property Management Company | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: