Career Library

Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Alamos Gold Inc. 1 31 32
Sault Area Hospital Foundation 0 24 24
Ontario Lottery and Gaming (OLG) 1 19 20
Tulloch Engineering 4 13 17
Silver Lake Resources 0 14 14
Ontario Lottery and Gaming Corporation / OLG 1 12 13
Outlier Ai 0 13 13
Tenaris Algoma Tubes Inc. 2 8 10
Ministry of Natural Resources 1 9 10
AECOM 0 7 7
Peter Lucas Project Management Inc. 0 6 6
Sault College 2 4 6
Soo Foundry 0 4 4
Various Ministries 0 4 4
PUC Services Inc. 0 4 4
Springer Aerospace 1 3 4
ENTRUST SOLUTIONS GROUP CANADA INC 2 2 4
Viacore 0 3 3
Hydro Tech Inc. 0 3 3
MicroAge Technical Services 0 3 3
Your Neighbourhood Credit Union 0 3 3
The Sault Ste. Marie Innovation Centre 0 3 3
Soo Foundry & Machine 0 3 3
Pioneer Construction 0 3 3
McDougall Energy Inc 0 3 3
Wesdome Gold Mines Ltd 0 3 3
Valard Construction 0 3 3
Nav Services 0 3 3
Wainbee 0 3 3
DNM Group Ltd. 1 1 2
Interfor Corporation 0 2 2
Natural Resource Solutions Inc. 1 1 2
WSP Canada Inc. 1 1 2
Computation LTD. 0 2 2
Superior Property Management 1 1 2
Invasive Species Centre 0 2 2
Shubh Engineering & Project Management Inc. 0 2 2
Canadian Bank Note Company, Limited 0 2 2
Northside Volkswagen 0 2 2
Algoma Public Health 1 1 2
Ontario Public Service - Various Ministries 0 2 2
Ministry of the Solicitor General 2 0 2
Kijiji 0 2 2
Davey Tree Experts Co. of Canada Limited 0 2 2
Canadian Bank Note Company, Ltd. 0 2 2
McDougall Energy Inc. 0 2 2
SDS - Safety Design Strategies 0 2 2
CrossSafety Solutions Inc. 1 1 2
Great River Financial Services 0 2 2
Nextgen Systems Canada 0 2 2
Natural Resource Solutions Inc 1 1 2
Brookfield Renewable Partners L.P. 0 2 2
Valard Geomatics Ltd. 0 1 1
Pioneer Construction Inc. 0 1 1
PLATO 0 1 1
WORKFORCE Staffing Solutions 0 1 1
JD Aero Technical - Sault Ste. Marie, ON 0 1 1
Ministry of Labour, Immigration, Training and Skills Development 0 1 1
Maamwesying North Shore Community Health Services Inc. 0 1 1
Hydro Tech 0 1 1
Henderson Metal 0 1 1
Loonie Toons Pontoons & Powersports 0 1 1
RUPERT ACRES LIMITED 0 1 1
Norquay Engineering Ltd. 0 1 1
Cenlo Engineering Inc. 0 1 1
Cameco Corporation 0 1 1
Sault Ste. Marie, Corporation of the City of 0 1 1
Superior Welding & Contracting Inc. 0 1 1
Winmar Sault Ste Marie 0 1 1
Vulcan Fire & Safety Systems Ltd. 0 1 1
National Supply Centre Ltd 0 1 1
Sault Ste. Marie Police 0 1 1
Algoma Power Inc. 0 1 1
Workiva 0 1 1
DYC Properties 0 1 1
Cambrian Dental Centre 0 1 1
Randstad Canada 0 1 1
Algoma Energy Solutions 0 1 1
Evolugen 0 1 1
SIS Group 0 1 1
Employment Options 0 1 1
Northside Toyota 0 1 1
Algoma Family Services 0 1 1
My Home Renovations 0 1 1
Nutri-Lawn Sault Ste Marie 0 1 1
Northern Credit Union 0 1 1
Ministry of the Environment, Conservation and Parks 0 1 1
March of Dimes Canada 0 1 1
Huron-Superior Catholic District School Board 0 1 1
WSP 1 0 1
Cenlo Engineering Inc 0 1 1
Miller Powerline Construction 0 1 1
Canal District 0 1 1
Makami Engineering Group Ltd 0 1 1
POWER-tek Global Inc. 0 1 1
Xolar Inc 0 1 1
Sketch Design Build Inc. 0 1 1
Mega Countertops 0 1 1
HSCDSB 0 1 1
Collateral Specialists Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: