The following companies in this region have hired Machine operators and related workers in food, beverage and associated products processing in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Alamos Gold Inc. | 1 | 5 | 6 |
| Silver Lake Resources | 1 | 3 | 4 |
| AFIMAC Canada | 1 | 3 | 4 |
| Sault Ste. Marie, Corporation of the City of | 1 | 1 | 2 |
| Pioneer Construction | 0 | 2 | 2 |
| Northern Snow | 0 | 2 | 2 |
| Wesdome Gold Mines Ltd | 0 | 2 | 2 |
| Industra Construction Corp | 1 | 1 | 2 |
| The Corporation of the Township of St. Joseph | 0 | 1 | 1 |
| SIS Manufacturing Corp. | 0 | 1 | 1 |
| Ontario Clean Water Agency | 0 | 1 | 1 |
| Garden River First Nations | 0 | 1 | 1 |
| rj's Market | 0 | 1 | 1 |
| PUC Services Inc. | 0 | 1 | 1 |
| Township of Macdonald, Meredith & Aberdeen Additional | 0 | 1 | 1 |
| The Miller Group | 0 | 1 | 1 |
| Loram Maintenance of Way | 0 | 1 | 1 |
| Black Bird Management | 0 | 1 | 1 |
| Pollard Banknote Ltd. | 0 | 1 | 1 |
| DYC Properties | 0 | 1 | 1 |
| The MEARIE Group | 0 | 1 | 1 |
| Boniferro Mill Works Inc. | 0 | 1 | 1 |
| Employment Options | 0 | 1 | 1 |
| Sperry Rail | 0 | 1 | 1 |
| Sperry Rail Canada Ltd. | 0 | 1 | 1 |
| Connect Force Inc | 0 | 1 | 1 |
| CC&L Financial Group | 1 | 0 | 1 |
| Morson Talent (Canada & USA) | 0 | 1 | 1 |
| Ontario Public Service, Ministry of Natural Resources | 0 | 1 | 1 |
| Laird Township | 0 | 1 | 1 |
| North Horizon Farms | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: