Career Library

Help Section

Top 100 Regional Employers of Helpers and labourers and other transport drivers, operators and labourers

The following companies in this region have hired Helpers and labourers and other transport drivers, operators and labourers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Fedex Canada 0 13 13
Federal Express Canada Corporation / FedEx 0 10 10
Cintas Canada Limited 0 9 9
Leon's Furniture Limited 0 9 9
Instacart Canada 0 9 9
Pollard Banknote Ltd. 0 9 9
Employment Options 0 9 9
McDougall Energy Inc 0 9 9
Leon's Furniture 0 9 9
Lyons Timber Mart 0 6 6
Northern Credit Union Limited 0 5 5
Fastenal 0 5 5
Pioneer Construction 1 4 5
Alamos Gold Inc. 0 5 5
McDougall Energy Inc. 0 5 5
Superior Environmental & Mechanical Services 0 4 4
Manpower Group 0 4 4
Fastenal Company 0 4 4
PepsiCo Beverages Canada 2 2 4
Spadonis Furniture 1 3 4
DNM Group Ltd. 1 2 3
Helix Canada 0 3 3
Hwy 17 Motel 0 3 3
Tenaris Algoma Tubes Inc. 1 2 3
UCAB 0 3 3
Savers 0 3 3
Canadian Cancer Society 0 3 3
Canadian National Railway 0 3 3
Express Parcel EST 2024 Ltd 0 3 3
Villeneuve Construction 0 3 3
Within Reach Distribution 0 2 2
Parks Canada 0 2 2
Frankie's Automotive & Body Shop Ltd. 0 2 2
Parks Canada - Fort St. Joseph / Sault Ste. Marie Canal National Historic Sites of Canada 0 2 2
Garden River First Nations 0 2 2
Reliable Cleaning Services 0 2 2
Martin Roy Transport / MRT 0 2 2
Service Rentals & Sales Ltd 0 2 2
Levert 0 2 2
Superior asphalt markings 2 0 2
Steel City Delivery 0 2 2
Eco Spray Tech 1 1 2
S&T Group 0 2 2
OTR Wheel Engineering Canada 0 2 2
Soo Foundry & Machine 0 2 2
Surplus Furniture & Mattress Warehouse 0 2 2
Ontario Lottery and Gaming (OLG) 0 2 2
Kijiji 0 2 2
Hornepayne Lumber Limited Partnership 0 2 2
Northstar Consulting Inc. 0 2 2
Malcolm Men Contracting 1 1 2
Continental Insulaiton 0 2 2
NEO Industrial & Environmental Services LTD. 0 2 2
Sault Ste. Marie 0 2 2
Savers/Value Village 1 1 2
Wesdome Gold Mines Ltd 0 2 2
Anand Shende 1 1 2
The Agency Helps 1 1 2
DNM Construction Management 0 1 1
2262012 Ontario Ltd.(Garden River Truss) 0 1 1
Canpar express 0 1 1
Wacky Wings Lake St 0 1 1
Lodge Eighty Eight 0 1 1
Zalewski Concrete Construction Inc. 0 1 1
Linde plc 0 1 1
Thessalon First Nation 0 1 1
Double SS Construction 2013 1 0 1
Henderson Metal 1 0 1
Mar Mac Lodge Wilderness Resort 0 1 1
Seamless Eavestrough Manufacturing 0 1 1
Staite Builders 0 1 1
SalDan Construction Group 0 1 1
Greenwoods Contracting 0 1 1
Storey Home-Furniture + Design Group 0 1 1
WM KING AND SON SALVAGE LTD. 0 1 1
Interfor Corporation 0 1 1
Loonie Toons Pontoons & Powersports 0 1 1
Rooley Group 0 1 1
Culligan Water/Arrow Plumbing 0 1 1
Soo Mill and Lumber Company Limited 0 1 1
Wolseley Canada Inc. 0 1 1
Calstone Search Group Inc. 0 1 1
Pine Portage Lodge 0 1 1
Ledcor Group of Companies 0 1 1
D&G LOGISTICS CANADA LTD. 0 1 1
OLG (Sault Ste. Marie) 0 1 1
Pinder Construction 0 1 1
The Perzia Group Ltd. 0 1 1
The Corporation of the Municipality of Huron Shores 1 0 1
H. Wellwood and Sons LTD 0 1 1
Williams and McDaniel Property Management 0 1 1
Heritage Home Hardware Building Centre 0 1 1
Wacky's Great Northern 0 1 1
GR Truss 0 1 1
Executive Aviation 0 1 1
Northstar Property Management 0 1 1
Linde Canada Inc. 0 1 1
Algoma Manor Nursing Home 0 1 1
SK Group Inc. 0 1 1
Hwy 17 Hotel 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: