The following companies in this region have hired Mail and message distribution, other transport equipment operators and related maintenance workers in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Canada Post Corporation | 1 | 22 | 23 |
Federal Express Canada Corporation / FedEx | 0 | 5 | 5 |
FedEx Express Canada | 0 | 5 | 5 |
Fedex Canada | 0 | 5 | 5 |
17 Trees | 0 | 4 | 4 |
Kal Tire | 0 | 4 | 4 |
Canada Post / Postes Canada | 0 | 4 | 4 |
OK Tire & Auto Service | 0 | 3 | 3 |
Service Rentals & Sales Ltd | 0 | 2 | 2 |
Employment Options | 0 | 2 | 2 |
Canadian National Railway | 0 | 2 | 2 |
Murray Ok Tire | 0 | 2 | 2 |
Total Tire Sales &Service | 0 | 2 | 2 |
White Lake Limited Partnership | 0 | 1 | 1 |
Express Parcel | 0 | 1 | 1 |
Milltown Motors Ltd. | 0 | 1 | 1 |
FedEx Ground Warehouse | 0 | 1 | 1 |
Purolator Inc. | 0 | 1 | 1 |
H. Wellwood and Sons LTD | 0 | 1 | 1 |
Executive Aviation | 0 | 1 | 1 |
Purolator | 0 | 1 | 1 |
Algoma Power Inc. | 1 | 0 | 1 |
Victory Lube Vehicle Service Centers | 0 | 1 | 1 |
Northside Mazda | 0 | 1 | 1 |
Lock City Dairies Inc. | 0 | 1 | 1 |
Kijiji | 0 | 1 | 1 |
OK Tire Sault Ste. Marie | 0 | 1 | 1 |
13197484 Canada Inc. | 0 | 1 | 1 |
CANADIAN NIAGARA POWER INC. | 1 | 0 | 1 |
17 Tree Inc. | 0 | 1 | 1 |
Sault Nissan | 0 | 1 | 1 |
JHW Holdings Ltd. (Canadian Tire 095) | 0 | 1 | 1 |
Kensington Point Marina | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: