Career Library

Help Section

Top 100 Regional Employers of General trades

The following companies in this region have hired General trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ledcor Group of Companies 2 39 41
First Student Canada 0 20 20
Alamos Gold Inc. 0 19 19
Pioneer Construction 2 13 15
Tenaris Algoma Tubes Inc. 1 13 14
Extendicare Canada Inc. 1 8 9
RM Frolich Roof Systems & Renovations Inc. 0 9 9
Employment Options 1 8 9
Reliance Home Comfort 0 9 9
GFL Environmental Inc. 0 8 8
Manitoulin Group of Companies 0 8 8
Adler Moving 1 6 7
Watco Companies 0 7 7
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 6 6
DYC Properties 1 5 6
McDonald's 0 6 6
Springer Aerospace 2 4 6
Sarjeant Propane Limited 0 6 6
Triple M Metal Inc. 0 5 5
Bakker Farms 1 4 5
H. Wellwood and Sons LTD 0 5 5
HALLCON 0 5 5
Triple M Metal 0 5 5
Kijiji 2 3 5
Canadian National Railway 0 5 5
Sysco Canada 0 5 5
Ministry of Natural Resources 1 4 5
First Student Shared Services 0 5 5
Pine Ridge Towing Inc. 0 4 4
JD Aero Technical - Sault Ste. Marie, ON 2 2 4
Holcim 0 4 4
Sault Ste Marie KOA Holiday 0 4 4
Garden River First Nations 0 4 4
McDonald's Restaurants of Canada Limited 0 4 4
Aeolus Group 0 4 4
Norpro Security Ltd. 0 3 3
Hwy 17 Motel 0 3 3
Superior Environmental & Mechanical Services 0 3 3
Canada Clean Fuels 0 3 3
Soo Mill and Lumber Company Limited 0 3 3
Municipality of Huron Shores 0 3 3
Loram Maintenance of Way 0 3 3
Northside Toyota 0 3 3
Marriott International, Inc 0 3 3
Algoma Family Services 0 3 3
The Epoxy Company 0 3 3
Ismarteam 0 3 3
MaxSys Staffing and Consulting 0 3 3
DelPaggio Overhead Doors 1 2 3
Viacore 0 2 2
Mission Motors 0 2 2
Pioneer Construction Inc. 1 1 2
Nova Driver Services 0 2 2
Days Hospitality Limited 0 2 2
Kohltech Windows & Entrance Systems 0 2 2
Job Force Staffing Inc. 1 1 2
Chris Tranberg & Sons Ltd 0 2 2
Frankie's Automotive & Body Shop Ltd. 0 2 2
Interfor Corporation 0 2 2
Quattro Hotel and Conference Centre 0 2 2
Tomlinson Group of Companies 0 2 2
Mississauga #8 First Nation 0 2 2
Property One Management & Maintenance Services Inc. 0 2 2
The Corporation of the Township of Plummer Additional 0 2 2
FAIRFIELD BY MARRIOTT REVELSTOKE 0 2 2
Habitat for Humanity Sault Ste. Marie Ontario 0 2 2
A.J. Bus Lines Limited 0 2 2
Ministry of Transportation 0 2 2
Lafarge Canada Inc 0 2 2
Errington's Wilderness Island Resort, Wabatongushi Lake North of Wawa Ontario 0 2 2
Pathways Retirement Residence 1 1 2
Sysco Ontario North 1 1 2
Wesdome Gold Mines, Ltd. 0 2 2
Fisher Wavy Inc. 0 2 2
Municipality of Wawa 0 2 2
Child Care Algoma 0 2 2
Sault Ste. Marie YMCA 0 2 2
Hunt Trucking LTD. 0 2 2
R.W. Tomlinson Limited 0 2 2
Pino's Get Fresh 0 2 2
Inter-Ontario 0 2 2
Padda & Son Transport Ltd 1 1 2
Alpha Inn 0 2 2
Lafarge Canada Inc. 0 2 2
Nathan Provost & Sons Ltd. 0 2 2
Superior Pools and Spas 0 2 2
Confidential Employer - AZ Driver 1 1 2
Habitat for Humanity ReStore 1 1 2
Villeneuve Construction 0 2 2
John Rintala Trucking 0 2 2
Soo Overhead Doors Inc 1 1 2
Soo Mill & Lumber Co Ltd. 0 2 2
GIULIANO'S GARDEN INC 1 1 2
HD Decorating Services 0 2 2
First Student/ Transco 2 0 2
1972660 Ontario Inc. 0 1 1
DNM Group Ltd. 0 1 1
Helix Canada 0 1 1
2262012 Ontario Ltd.(Garden River Truss) 0 1 1
Possamai Construction 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: