Top 100 Regional Employers of Industrial, electrical and construction trades

The following companies in this region have hired Industrial, electrical and construction trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Interfor Corporation 1 11 12
Algoma Steel Inc. 5 2 7
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 7 7
WORKFORCE Staffing Solutions 1 5 6
Reliance Home Comfort 1 5 6
657481 Ont. Inc. 0 5 5
China Steel Inc. 3 2 5
Fremlin Builders 0 5 5
DNM Plumbing & Heating Ltd. 1 4 5
HRC INC 0 5 5
SSMPG 0 4 4
Grizzlytrek Group 1 3 4
Algoma Custom Builders Inc. 0 4 4
Employment Options 3 1 4
Wesdome Gold Mines, Ltd. 2 1 3
Alamos Gold Inc. 0 3 3
American Iron & Metal Company Inc. / AIM 1 2 3
Algoma Power Inc. 1 2 3
Garden River First Nations 0 3 3
Edgewater Industrial Services Inc. 0 3 3
Valard 0 2 2
Vertical Staffing Resources 0 2 2
Wesdome Gold Mines Ltd. 2 0 2
Belisle Builders 0 2 2
Algoma District School Board 0 2 2
Argonaut Gold Inc. 0 2 2
Ontario Public Service - Various Ministries 2 0 2
RM Frolich Roof Systems & Renovations Inc. 0 2 2
EllisDon Facilities Services (SAH) Inc. 0 2 2
Algoma Energy Solutions 0 2 2
The MEARIE Group 1 1 2
Blue Flame Gas 0 2 2
Soo Foundry & Machine 1 1 2
Ketegaunseebee Garden River First Nation 0 2 2
Edgewater Industrial 0 2 2
Core Services Inc 0 2 2
DM Precision Contractors Inc. 0 2 2
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 2 2
Superior Environmental & Mechanical Services 0 2 2
Soo Foundry 0 2 2
Valard Geomatics Ltd. 0 2 2
NEO Industrial & Environmental Services 0 2 2
CLAC Union 0 2 2
Michaels of Canada, ULC 0 2 2
Bell Canada 0 2 2
Raker Innovative Services 0 2 2
Viacore 1 1 2
Torque-Fab Inc. 0 1 1
Property Masters 1 0 1
Superior Propane 0 1 1
Trimount Construction Group Inc. 0 1 1
Maitland Ford 0 1 1
United Floors 0 1 1
Stobie Mechanical and Welding 0 1 1
The SIS Group 0 1 1
Midway Lumber Mills Limited 0 1 1
GFL Environmental Inc. 0 1 1
Northstar Property Management 0 1 1
Ministry of the Solicitor General 1 0 1
Canadian Union Of Skilled Workers 0 1 1
Algoma Steel 0 1 1
Rogers Communications Canada Inc 0 1 1
Pioneer Construction 0 1 1
Hornepayne Lumber Limited Partnership 0 1 1
Argonaut Gold Inc 1 0 1
Guzzo Electric 0 1 1
Ministry of the Solicitor General/Ministère du Solliciteur général 1 0 1
Alamos Gold Inc 0 1 1
Jacs Masonry 1 0 1
Hrconnects 0 1 1
Dreams Fulfilled Relief Organization 1 0 1
Total Quality plumbing/Contracting 0 1 1
2822485 Ontario Inc 0 1 1
AES Holdings Ltd. 1 0 1
Ombudsman Ontario 1 0 1
The Perzia Group Ltd. 0 1 1
Northern Rural Net 0 1 1
SSMPG Integrating Services Inc. 0 1 1
Ezee Structures 0 1 1
KM Certified Construction Services Ltd 0 1 1
Raise 1 0 1
Den Construction 0 1 1
DNM Group Ltd. 0 1 1
Fern's Carpet Warehouse 0 1 1
Martineau Construction & Renovations 0 1 1
J&S Schmitz Overhauling and Manufacturing Inc. 0 1 1
DNM Construction Management Ltd. 0 1 1
Tombari Elecctric 0 1 1
Fast Labour Solutions 0 1 1
Meglab 0 1 1
The Plumbers Inc. 0 1 1
Prime Air & Water 0 1 1
Cantech Construction Ltd 0 1 1
Direct Pro Contracting LTD 0 1 1
R.F. Contracting Inc 0 1 1
Inter-Ontario Equipment Rental & Repair ULC 0 1 1
Carmeuse 0 1 1
Valard Group of Companies 1 0 1
Zalewski Concrete Construction Inc. 0 1 1
OTR Engineered Solutions 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: