Career Library

Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ledcor Group of Companies 0 64 64
Alamos Gold Inc. 2 45 47
Employment Options 0 31 31
DNM Group Ltd. 0 25 25
Canada Post Corporation 2 20 22
Tenaris Algoma Tubes Inc. 2 19 21
First Student Canada 1 19 20
CSN Collision 0 20 20
Fedex Canada 1 18 19
Soo Foundry & Machine 0 17 17
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 1 14 15
Pollard Banknote Ltd. 0 14 14
Federal Express Canada Corporation / FedEx 1 12 13
Pioneer Construction 0 13 13
Purolator 0 12 12
GFL Environmental Inc. 3 9 12
Graphic Transportation 2 10 12
RM Frolich Roof Systems & Renovations Inc. 0 11 11
Reliance Home Comfort 0 11 11
Toromont CAT 1 10 11
Leon's Furniture Limited 1 9 10
Superior Welding & Contracting Inc. 2 8 10
Canadian Tire Corporation Ltd 0 10 10
Algoma Steel Inc. 0 10 10
Huckson Limited 0 10 10
DYC Properties 2 8 10
Leon's Furniture 1 9 10
Wesdome Gold Mines Ltd 0 10 10
Good Health Pharmacy 0 10 10
Gabriella & Co 0 10 10
Superior Environmental & Mechanical Services 0 9 9
Garden River First Nations 0 9 9
McDonald's Restaurants of Canada Limited 0 9 9
McDonald's 0 9 9
AriseTalent Hub 2 7 9
Viacore 0 8 8
TCAT Div of Toromont Industries Ltd 0 8 8
Kal Tire 0 8 8
Viacore Solutions Inc. 0 8 8
Frankie's Automotive & Body Shop Ltd. 1 6 7
Interfor Corporation 1 6 7
Executive Aviation 0 7 7
Wesdome Gold Mines, Ltd. 0 7 7
Watco Companies 0 7 7
White River Forest Products 3 4 7
Kijiji 0 7 7
McDougall Energy Inc 1 6 7
Hornepayne Lumber Limited Partnership 0 7 7
Canadian National Railway 1 6 7
Savers/Value Village 0 7 7
Canada Clean Fuels 1 5 6
Fountain Tire Ltd (Sault Ste. Marie) 0 6 6
Cintas Canada Limited 0 6 6
Northern Credit Union Limited 0 6 6
Extendicare Canada Inc. 0 6 6
Adler Moving 1 5 6
PepsiCo Beverages Canada 0 6 6
Canadian Tire 0 6 6
Ontario Lottery and Gaming (OLG) 0 6 6
Northern Lights Ford 1 5 6
McDonald's Restaurant 6 0 6
Helix Canada 0 5 5
Bakker Farms 0 5 5
Kohltech Windows & Entrance Systems 0 5 5
Soo Mill and Lumber Company Limited 0 5 5
Property One Management & Maintenance Services Inc. 0 5 5
The SIS Group 0 5 5
Sysco Ontario North 0 5 5
Lyons Timber Mart 2 3 5
Ainsworth Inc. 0 5 5
Superior Propane 0 5 5
Algoma Steel 0 5 5
SIS Group 0 5 5
Springer Aerospace 0 5 5
Northside Toyota 1 4 5
Sault College 1 4 5
Malcolm Men Contracting 0 5 5
Villeneuve Construction 0 5 5
Fountain Tire Ltd. 0 5 5
Valard Construction 0 5 5
Soo Mill & Lumber Co Ltd. 0 5 5
The Agency Helps 0 5 5
401 Auto 2 3 5
Graphic Transportation Services 0 5 5
Hwy 17 Motel 0 4 4
BGIS Global Integrated Solutions Canada LP 1 3 4
PTW Energy Services Ltd. 0 4 4
Parks Canada 0 4 4
TECHNICA MINING 0 4 4
Days Hospitality Limited 1 3 4
JD Aero Technical - Sault Ste. Marie, ON 0 4 4
Manpower Group 0 4 4
17 Trees 0 4 4
Tomlinson Group of Companies 0 4 4
PUC Services Inc. 0 4 4
PAC Group LTD 0 4 4
Bell Canada 0 4 4
Fastenal 1 3 4
Sandvik Mining and Rock Solutions 0 4 4
R.W. Tomlinson Limited 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: