Career Library

Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ledcor Group of Companies 3 64 67
Alamos Gold Inc. 0 47 47
Employment Options 1 30 31
DNM Group Ltd. 0 28 28
Canada Post Corporation 1 23 24
CSN Collision 0 24 24
Tenaris Algoma Tubes Inc. 1 21 22
First Student Canada 1 20 21
Fedex Canada 0 19 19
Soo Foundry & Machine 0 17 17
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 3 13 16
Toromont CAT 4 12 16
GFL Environmental Inc. 2 12 14
Pollard Banknote Ltd. 0 14 14
Pioneer Construction 1 13 14
Graphic Transportation 1 13 14
Federal Express Canada Corporation / FedEx 1 12 13
Superior Welding & Contracting Inc. 0 12 12
Purolator 0 12 12
DYC Properties 0 12 12
Canadian Tire Corporation Ltd 0 11 11
Reliance Home Comfort 2 9 11
Wesdome Gold Mines Ltd 1 10 11
AriseTalent Hub 2 9 11
TCAT Div of Toromont Industries Ltd 2 8 10
Garden River First Nations 0 10 10
Huckson Limited 0 10 10
RM Frolich Roof Systems & Renovations Inc. 0 10 10
Good Health Pharmacy 0 10 10
Gabriella & Co 0 10 10
Superior Environmental & Mechanical Services 0 9 9
Silver Lake Resources 3 6 9
Leon's Furniture Limited 0 9 9
McDonald's Restaurants of Canada Limited 0 9 9
McDonald's 0 9 9
Leon's Furniture 0 9 9
Hornepayne Lumber Limited Partnership 2 7 9
Executive Aviation 0 8 8
Kal Tire 0 8 8
Kijiji 1 7 8
Savers/Value Village 0 8 8
Canada Clean Fuels 1 6 7
Frankie's Automotive & Body Shop Ltd. 0 7 7
Interfor Corporation 0 7 7
Wesdome Gold Mines, Ltd. 0 7 7
PepsiCo Beverages Canada 0 7 7
Canadian Tire 1 6 7
White River Forest Products 3 4 7
Ontario Lottery and Gaming (OLG) 0 7 7
Sault College 2 5 7
Northern Lights Ford 1 6 7
McDougall Energy Inc 1 6 7
Viacore Solutions Inc. 0 7 7
Viacore 0 6 6
Hwy 17 Motel 2 4 6
Kohltech Windows & Entrance Systems 0 6 6
Fountain Tire Ltd (Sault Ste. Marie) 0 6 6
Cintas Canada Limited 0 6 6
Northern Credit Union Limited 0 6 6
Algoma Steel Inc. 0 6 6
Ainsworth Inc. 0 6 6
Marriott International, Inc 2 4 6
Canadian National Railway 1 5 6
401 Auto 0 6 6
McDonald's Restaurant 0 6 6
Helix Canada 0 5 5
Bakker Farms 0 5 5
Soo Mill and Lumber Company Limited 0 5 5
Property One Management & Maintenance Services Inc. 0 5 5
Extendicare Canada Inc. 0 5 5
Adler Moving 0 5 5
The SIS Group 0 5 5
Sysco Ontario North 0 5 5
Lyons Timber Mart 0 5 5
Superior Propane 0 5 5
Watco Companies 0 5 5
Springer Aerospace 0 5 5
Ontario Lottery and Gaming Corporation / OLG 0 5 5
Fountain Tire Ltd. 0 5 5
Valard Construction 0 5 5
Soo Mill & Lumber Co Ltd. 0 5 5
The Agency Helps 0 5 5
Graphic Transportation Services 0 5 5
Mission Motors 1 3 4
PTW Energy Services Ltd. 0 4 4
Parks Canada 0 4 4
JD Aero Technical - Sault Ste. Marie, ON 0 4 4
17 Trees 0 4 4
Tomlinson Group of Companies 0 4 4
PUC Services Inc. 0 4 4
PAC Group LTD 0 4 4
Bell Canada 0 4 4
Fastenal 0 4 4
Sandvik Mining and Rock Solutions 0 4 4
SIS Group 0 4 4
Northside Toyota 0 4 4
R.W. Tomlinson Limited 0 4 4
Northstar Consulting Inc. 1 3 4
TSK NETWORKS 0 4 4
Spadonis Furniture 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: