Career Library

Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ledcor Group of Companies 4 61 65
Alamos Gold Inc. 2 59 61
Employment Options 6 34 40
CSN Collision 3 29 32
DNM Group Ltd. 2 29 31
Canada Post Corporation 2 22 24
Tenaris Algoma Tubes Inc. 3 19 22
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 20 20
First Student Canada 2 18 20
Toromont CAT 0 18 18
Graphic Transportation 1 17 18
GFL Environmental Inc. 1 16 17
Fedex Canada 1 16 17
Superior Welding & Contracting Inc. 2 12 14
Soo Foundry & Machine 0 13 13
Wesdome Gold Mines Ltd 1 12 13
Silver Lake Resources 0 12 12
Garden River First Nations 0 12 12
Canadian Tire Corporation Ltd 0 12 12
Pioneer Construction 2 10 12
Federal Express Canada Corporation / FedEx 1 10 11
Purolator 0 11 11
White River Forest Products 4 7 11
Springer Aerospace 3 8 11
AriseTalent Hub 0 11 11
Pollard Banknote Ltd. 0 10 10
DYC Properties 0 10 10
RM Frolich Roof Systems & Renovations Inc. 2 8 10
Good Health Pharmacy 0 10 10
Gabriella & Co 0 10 10
TCAT Div of Toromont Industries Ltd 0 9 9
JD Aero Technical - Sault Ste. Marie, ON 4 5 9
McDonald's Restaurants of Canada Limited 0 9 9
Executive Aviation 1 8 9
Kal Tire 0 9 9
McDonald's 0 9 9
Reliance Home Comfort 0 9 9
Savers/Value Village 0 9 9
Superior Environmental & Mechanical Services 0 8 8
Ainsworth Inc. 1 7 8
Sault College 0 8 8
Kijiji 2 6 8
Hornepayne Lumber Limited Partnership 1 7 8
Canada Clean Fuels 1 6 7
Kohltech Windows & Entrance Systems 0 7 7
Leon's Furniture Limited 0 7 7
Huckson Limited 0 7 7
Wesdome Gold Mines, Ltd. 0 7 7
PepsiCo Beverages Canada 0 7 7
Canadian Tire 1 6 7
Ontario Lottery and Gaming (OLG) 0 7 7
Northern Lights Ford 1 6 7
Leon's Furniture 0 7 7
NORSTAR AUTO & BODY INC. 1 6 7
Hwy 17 Motel 0 6 6
Interfor Corporation 0 6 6
Cintas Canada Limited 0 6 6
Property One Management & Maintenance Services Inc. 1 5 6
The SIS Group 0 6 6
Marriott International, Inc 0 6 6
McDougall Energy Inc 1 5 6
McDougall Energy Inc. 1 5 6
Viacore Solutions Inc. 0 6 6
401 Auto 0 6 6
OCPA 3 3 6
McDonald's Restaurant 0 6 6
Mission Motors 1 4 5
PTW Energy Services Ltd. 0 5 5
Bakker Farms 0 5 5
Days Hospitality Limited 0 5 5
Frankie's Automotive & Body Shop Ltd. 0 5 5
Soo Mill and Lumber Company Limited 0 5 5
Fountain Tire Ltd (Sault Ste. Marie) 1 4 5
Northern Credit Union Limited 0 5 5
Adler Moving 0 5 5
Gateway Casinos and Entertainment Limited 0 5 5
Fastenal 0 5 5
Arauco NA 1 4 5
Sysco Ontario North 0 5 5
Superior Propane 0 5 5
Maple Reinders Constructors 0 5 5
Ontario Lottery and Gaming Corporation / OLG 0 5 5
Community Builders Construction 1 4 5
Fountain Tire Ltd. 1 4 5
Valard Construction 0 5 5
Soo Mill & Lumber Co Ltd. 0 5 5
The Agency Helps 0 5 5
Karhi Contracting Inc. 1 4 5
The Erb Group 0 5 5
Graphic Transportation Services 0 5 5
CARSTAR Automotive Canada Inc. 0 4 4
Parks Canada 0 4 4
Tomlinson Group of Companies 0 4 4
American Iron & Metal Company Inc. / AIM 0 4 4
PAC Group LTD 1 3 4
Bell Canada 0 4 4
Extendicare Canada Inc. 0 4 4
UCAB 1 3 4
Rogers Communications Canada Inc. 1 3 4
Lyons Timber Mart 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: