The following companies in this region have hired Therapy and assessment professionals in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Bayshore HealthCare | 2 | 13 | 15 |
| Sault Area Hospital Foundation | 1 | 9 | 10 |
| VON Canada | 1 | 4 | 5 |
| Spark Rehabilitation Services | 0 | 5 | 5 |
| Calian | 0 | 4 | 4 |
| Ontario Health atHome | 0 | 4 | 4 |
| Paramed Home Healthcare | 1 | 2 | 3 |
| Calian Group Ltd. | 0 | 3 | 3 |
| ParaMed Home Health Care | 0 | 2 | 2 |
| Employment Options | 0 | 2 | 2 |
| The Agency Helps | 0 | 2 | 2 |
| Alzheimer Society of Sault Ste. Marie and Algoma District | 0 | 1 | 1 |
| Kinect Therapy | 0 | 1 | 1 |
| St. Joseph's General Hospital Elliot Lake | 0 | 1 | 1 |
| Novo Peak Health | 0 | 1 | 1 |
| Fit Bodies. Fit Minds. | 0 | 1 | 1 |
| Re-flex Physio | 0 | 1 | 1 |
| Rehab2Go | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: