The following companies in this region have hired Survey, statistical and data entry occupations in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| GTel | 0 | 2 | 2 |
| WORKFORCE Staffing Solutions | 1 | 1 | 2 |
| Olameter Corporation | 0 | 2 | 2 |
| Olameter Inc. | 0 | 2 | 2 |
| G-Tel Engineering Inc. | 0 | 2 | 2 |
| Group Health Centre Trust Fund & Northern Ontario Heritage Fund Corporation | 0 | 1 | 1 |
| Levert | 1 | 0 | 1 |
| National Supply Centre Ltd | 0 | 1 | 1 |
| Norpro | 0 | 1 | 1 |
| Olameter | 0 | 1 | 1 |
| OCPA | 0 | 1 | 1 |
| Shell Energy | 0 | 1 | 1 |
| Shell | 0 | 1 | 1 |
| Shell Canada Limited | 0 | 1 | 1 |
| Great Lion Canada | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: