Career Library

Help Section

Top 92 Regional Employers of Administrative and financial supervisors and specialized administrative occupations

The following companies in this region have hired Administrative and financial supervisors and specialized administrative occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Alamos Gold Inc. 0 16 16
Sault Area Hospital Foundation 0 7 7
GoodLife Fitness Centres Inc. 0 5 5
Wesdome Gold Mines Ltd. 0 4 4
NATT Safety Services 0 4 4
AECOM 0 3 3
Algoma Power Inc. 0 3 3
Wesdome Gold Mines, Ltd. 1 2 3
Bud Robinson Motorsports Ltd. 0 3 3
Priddle-Luck Professional Corporation 0 3 3
Employment Options 0 3 3
Métis Nation of Ontario / MNO 0 3 3
Verbatim Reporting Services Ltd. 1 2 3
Ontario Culture Days 0 2 2
DNM Group Ltd. 0 2 2
Osmow's Shawarma 0 2 2
Thessalon First Nation 0 2 2
WORKFORCE Staffing Solutions 1 1 2
The Machine Shop / Canal District 0 2 2
Soo Mill and Lumber Company Limited 0 2 2
Michaels of Canada, ULC 0 2 2
Northern Credit Union Limited 0 2 2
PUC Services Inc. 0 2 2
Fit Bodies Fit Minds 0 2 2
SK Group Inc. 0 2 2
Metis Nation of Ontario - Sault Ste. Marie 0 2 2
Sault College 0 2 2
Ministry of Natural Resources 0 2 2
Michaels Stores 0 2 2
Sault Ste. Marie 0 2 2
Wesdome Gold Mines Ltd 0 2 2
INDIAN MART 0 1 1
Valard Geomatics Ltd. 0 1 1
Sault College of Applied Arts & Technology 0 1 1
Sedgwick 0 1 1
Crimson Ridge Golf Club 0 1 1
Mamaweswen, The North Shore Tribal Council 1 0 1
Superior Business Solutions (SBS) 0 1 1
SCM Insurance Services Inc. 0 1 1
Elections Ontario 0 1 1
Township of Johnson 0 1 1
Interfor Corporation 0 1 1
Popeyes Louisiana Kitchen 0 1 1
Garden River First Nations 0 1 1
Group Health Centre Trust Fund & Northern Ontario Heritage Fund Corporation 0 1 1
Sault Ste. Marie, Corporation of the City of 0 1 1
Penokean Hills Farms 1 0 1
Stone's Office Supply 0 1 1
FKM Trucking 0 1 1
Heritage Home Hardware Building Centre 0 1 1
Pinchin Ltd. 0 1 1
North Shore Health Network on behalf of Ontario Health North Region 1 0 1
Statistics Canada 1 0 1
GFL Environmental Inc. 0 1 1
Municipality of Huron Shores 0 1 1
Northern Safety and Training 0 1 1
Invasive Species Centre 0 1 1
Cambrian Dental Centre 0 1 1
Community Living Algoma 0 1 1
The Sault Ste. Marie Innovation Centre 0 1 1
Canadian Mental Health Association Algoma 0 1 1
Missanabie Cree First Nation 0 1 1
Canadian Cancer Society 0 1 1
Marriott International, Inc 0 1 1
Algoma Family Services 0 1 1
McDougall Energy Inc 0 1 1
The Metis Nation of Ontario 0 1 1
Fit Bodies. Fit Minds. 0 1 1
McDougall Energy Inc. 0 1 1
Alamos Gold Inc 0 1 1
Town of Bruce Mines 0 1 1
Thali The Indian Cuisine 0 1 1
Sault Ste Marie Innovation Centre 0 1 1
Maamwesying North Shore Community Health Services Inc 0 1 1
Serpent River First Nation Limited Partnership 0 1 1
PUC Service Inc. 0 1 1
Spadafora Johnson Lepore LLP 0 1 1
Ledger Management Inc. 0 1 1
Sunshine Travel Club 0 1 1
The Epoxy Company 0 1 1
Soo Mill Buildall 0 1 1
Northern Snow 0 1 1
MPP Bill Rosenberg 0 1 1
PomeGran Inc. 0 1 1
The Corporation of the Township of Johnson 0 1 1
ClaimsPro LP 0 1 1
FlexLedgers Inc. 0 1 1
Ministry of Northern Economic Development and Growth 0 1 1
Sedgwick Canada 0 1 1
Sedgwick Group 0 1 1
Extreme Fitness Group 1 0 1
Confidential Employer - Cloud Bookkeeper 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: