The following companies in this region have hired Limited-service eating places in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Tim Hortons | Office | 4 | 47 | 51 |
| McDonald's | 0 | 21 | 21 |
| Starbucks Coffee Canada Inc. | 0 | 16 | 16 |
| Tim Hortons | 4 | 12 | 16 |
| Starbucks | 0 | 12 | 12 |
| Pizza Hut | 4 | 7 | 11 |
| McDonald's Restaurants of Canada Limited | 0 | 10 | 10 |
| Burger King | 0 | 9 | 9 |
| A&W Restaurant | 1 | 7 | 8 |
| Quesada Burritos & Tacos | 0 | 5 | 5 |
| Qdoba Mexican Eats | 0 | 5 | 5 |
| Popeyes Louisiana Kitchen | 1 | 3 | 4 |
| AJ's Pizza | 0 | 3 | 3 |
| Fratelli's | 0 | 2 | 2 |
| SUBWAY RESTAURANT | 0 | 2 | 2 |
| North Channel Pizza | 0 | 2 | 2 |
| Uncle Gino's Cafe | 1 | 1 | 2 |
| The Soup Witch | 0 | 2 | 2 |
| West Side Cafe | 0 | 2 | 2 |
| Arby's Restaurant | 0 | 2 | 2 |
| A&W CHURCHILL PLAZA | 0 | 1 | 1 |
| Rob Prober Enterprises Inc | 0 | 1 | 1 |
| A&W Blind River | 0 | 1 | 1 |
| KFC - Sault Ste. Marie | 0 | 1 | 1 |
| Krazy Fries | 0 | 1 | 1 |
| Subway | 0 | 1 | 1 |
| A&W | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: