The following companies in this region have hired Limited-service eating places in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Tim Hortons | 4 | 42 | 46 |
| Tim Hortons | Office | 2 | 36 | 38 |
| McDonald's Restaurants of Canada Limited | 0 | 16 | 16 |
| Starbucks Coffee Canada Inc. | 0 | 15 | 15 |
| McDonald's | 0 | 14 | 14 |
| Starbucks | 0 | 12 | 12 |
| Pizza Hut | 0 | 7 | 7 |
| Tim Hortons Inc. | 0 | 6 | 6 |
| Qdoba Mexican Eats | 0 | 6 | 6 |
| A&W Restaurant | 1 | 5 | 6 |
| Uncle Gino's Cafe | 0 | 5 | 5 |
| Popeyes Louisiana Kitchen | 1 | 3 | 4 |
| Subway | 2 | 2 | 4 |
| A&W CHURCHILL PLAZA | 0 | 3 | 3 |
| AJ's Pizza | 0 | 3 | 3 |
| A&W Blind River | 2 | 0 | 2 |
| Quesada Burritos & Tacos | 0 | 2 | 2 |
| The Soup Witch | 0 | 2 | 2 |
| Burger King | 0 | 2 | 2 |
| Rob Prober Enterprises Inc | 0 | 1 | 1 |
| North Channel Pizza | 0 | 1 | 1 |
| West Side Cafe | 0 | 1 | 1 |
| A&W | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: