The following companies in this region have hired Limited-service eating places in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Tim Hortons | 6 | 49 | 55 |
| Tim Hortons | Office | 0 | 30 | 30 |
| Starbucks Coffee Canada Inc. | 4 | 13 | 17 |
| McDonald's Restaurants of Canada Limited | 0 | 16 | 16 |
| Starbucks | 0 | 11 | 11 |
| Tim Hortons Inc. | 0 | 9 | 9 |
| Pizza Hut | 1 | 8 | 9 |
| A&W Restaurant | 4 | 5 | 9 |
| Uncle Gino's Cafe | 0 | 6 | 6 |
| Popeyes Louisiana Kitchen | 0 | 5 | 5 |
| McDonald's | 0 | 5 | 5 |
| Subway | 1 | 4 | 5 |
| A&W Blind River | 2 | 2 | 4 |
| A&W CHURCHILL PLAZA | 0 | 3 | 3 |
| Qdoba Mexican Eats | 0 | 3 | 3 |
| Burger King | 0 | 3 | 3 |
| Quesada Burritos & Tacos | 0 | 2 | 2 |
| Feeding Your Soul Cafe | 0 | 2 | 2 |
| North Channel Pizza | 0 | 1 | 1 |
| A&W | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: