The following companies in this region have hired Hotels (except casino hotels) and motels in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Marriott International, Inc | 0 | 45 | 45 |
Marriott International, Inc. | 0 | 30 | 30 |
Delta Hotels by Marriott Sault Ste. Marie Waterfront | 0 | 24 | 24 |
Continental Motel & Dining Lounge | 7 | 16 | 23 |
Days Hospitality Limited | 0 | 22 | 22 |
White River Motel | 1 | 11 | 12 |
Silver Hotel Group | 0 | 11 | 11 |
FAIRFIELD BY MARRIOTT REVELSTOKE | 0 | 6 | 6 |
Microtel Inn & Suites | 0 | 6 | 6 |
The Water Tower Inn, BW Premier Collection | 1 | 3 | 4 |
Marriott Vacations Worldwide | 0 | 4 | 4 |
Marriott International | 0 | 4 | 4 |
Days Inn & Suites Sault Ste Marie | 2 | 1 | 3 |
PK Resorts | 0 | 3 | 3 |
Bavarian Inn | 1 | 1 | 2 |
Waterfalls Lodge Inc | 0 | 2 | 2 |
Super 8 by Wyndham Sault.Ste.Marie | 0 | 2 | 2 |
Magpie Relay | 0 | 2 | 2 |
Quality Inn & Suites Bay Front | 0 | 2 | 2 |
Delta Hotels & Resorts | 0 | 2 | 2 |
Quattro Hotel and Conference Centre | 0 | 1 | 1 |
Relais Magpie Relay Motel & Resort | 0 | 1 | 1 |
Outdoorsman Motel | 0 | 1 | 1 |
Outdoorsman Motel Limited | 0 | 1 | 1 |
Holiday Inn Express - Sault Ste. Marie | 0 | 1 | 1 |
Trunk Road Motel | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: