The following companies in this region have hired Arts, entertainment and recreation in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Science North | 0 | 39 | 39 |
| Invasive Species Centre | 0 | 10 | 10 |
| Gateway Casinos & Entertainment | 0 | 9 | 9 |
| Sault Ste. Marie YMCA | 0 | 9 | 9 |
| Bar1s Urban Fitness | 0 | 8 | 8 |
| GoodLife Fitness Centres Inc. | 0 | 7 | 7 |
| Canadian Bushplane Heritage Centre | 0 | 5 | 5 |
| Searchmont Ski Resort | 0 | 4 | 4 |
| Art Gallery of Algoma | 0 | 4 | 4 |
| Michipicoten Golf Club | 0 | 2 | 2 |
| Fit Bodies Fit Minds | 0 | 2 | 2 |
| YMCA | 0 | 2 | 2 |
| Crimson Ridge Golf Club | 0 | 1 | 1 |
| Algoma Highlands Conservancy | 0 | 1 | 1 |
| Sault Ste. Marie Canal National Historic Site - Parks Canada | 0 | 1 | 1 |
| The Huron Pines Golf & Country Club | 1 | 0 | 1 |
| Root River Golf Course | 0 | 1 | 1 |
| Soo Curlers Association | 0 | 1 | 1 |
| Sault Ste. Marie Gymnastics Club | 0 | 1 | 1 |
| The Kensington Conservancy | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: