The following companies in this region have hired Nursing and residential care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Community Living Algoma | 0 | 28 | 28 |
| The Ontario Finnish Resthome Association (OFRA) | 1 | 17 | 18 |
| Algoma Manor Nursing Home | 6 | 6 | 12 |
| Chartwell Retirement Residences | 0 | 11 | 11 |
| ARCH Hospice | 1 | 8 | 9 |
| Plan A Algoma INC. | 0 | 9 | 9 |
| FJ Davey Home Foundation | 0 | 8 | 8 |
| Windsor Place Retirement Residence | 1 | 4 | 5 |
| Great Northern Retirement Home | 0 | 3 | 3 |
| Pathways Retirement Residence | 1 | 1 | 2 |
| Windsor Place Retirement Residnce | 0 | 1 | 1 |
| Elliot Lake Retirement Living | 0 | 1 | 1 |
| Algoma Residential Community Hospice | 0 | 1 | 1 |
| FJ Davey Long Term Care Home | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: