The following companies in this region have hired Nursing and residential care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Community Living Algoma | 0 | 22 | 22 |
| Chartwell Retirement Residences | 3 | 14 | 17 |
| The Ontario Finnish Resthome Association (OFRA) | 0 | 15 | 15 |
| ARCH Hospice | 0 | 11 | 11 |
| Algoma Manor Nursing Home | 5 | 3 | 8 |
| FJ Davey Home Foundation | 0 | 4 | 4 |
| Plan A Algoma INC. | 1 | 3 | 4 |
| Windsor Place Retirement Residence | 0 | 3 | 3 |
| Great Northern Retirement Home | 0 | 2 | 2 |
| Windsor Place Retirement Residnce | 0 | 1 | 1 |
| Pathways Retirement Residence | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: