The following companies in this region have hired Nursing and residential care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Community Living Algoma | 3 | 24 | 27 |
| The Ontario Finnish Resthome Association (OFRA) | 1 | 16 | 17 |
| Chartwell Retirement Residences | 3 | 10 | 13 |
| Algoma Manor Nursing Home | 5 | 5 | 10 |
| ARCH Hospice | 0 | 8 | 8 |
| Plan A Algoma INC. | 0 | 8 | 8 |
| FJ Davey Home Foundation | 0 | 5 | 5 |
| Windsor Place Retirement Residence | 0 | 3 | 3 |
| Great Northern Retirement Home | 0 | 3 | 3 |
| Pathways Retirement Residence | 1 | 1 | 2 |
| Windsor Place Retirement Residnce | 0 | 1 | 1 |
| Elliot Lake Retirement Living | 0 | 1 | 1 |
| Algoma Residential Community Hospice | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: