The following companies in this region have hired Clothing and clothing accessories stores in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Ardene Holdings inc. | 2 | 20 | 22 |
| Roots Canada Ltd. | 0 | 11 | 11 |
| Roots | 0 | 11 | 11 |
| Boutique La Vie en Rose Inc. | 0 | 8 | 8 |
| L Brands | 0 | 8 | 8 |
| La Vie en Rose | 0 | 8 | 8 |
| Suzy Shier | 0 | 7 | 7 |
| Reitmans | 0 | 4 | 4 |
| Carter's|OshKosh | 0 | 3 | 3 |
| Penningtons | 0 | 3 | 3 |
| CJ Limited | 0 | 3 | 3 |
| Krush Clothing Boutique | 0 | 2 | 2 |
| Mark's Work Wearhouse Ltd. | 0 | 2 | 2 |
| Warehouse One - The Jean Store | 0 | 2 | 2 |
| Savoy's Jewellers Ltd. | 0 | 1 | 1 |
| Eddie Bauer LLC | 0 | 1 | 1 |
| Opportunity Bridal | 0 | 1 | 1 |
| Moores the Suit People, Inc. | 0 | 1 | 1 |
| Bootlegger | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: