Top 100 Regional Employers of Cleaners

The following companies in this region have hired Cleaners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McDonald's 0 14 14
Sault Area Hospital Foundation 0 12 12
Compass Group Canada 1 9 10
Extendicare Canada Inc. 1 8 9
Days Hospitality Limited 1 5 6
Property One Management 1 5 6
Pilot Company 0 6 6
Compass Group 1 5 6
McDonald's Restaurants of Canada Limited 0 5 5
Sault Ste. Marie YMCA 0 5 5
Sault College 0 5 5
Kijiji 0 5 5
North Shore Health Network on behalf of Ontario Health North Region 0 4 4
Continental Motel & Dining Lounge 0 4 4
GFL Environmental Inc. 0 4 4
The Skyline Group of Companies 0 4 4
Superior Customs & Detailing 0 4 4
Ledcor Group of Companies 0 4 4
Pilot Travel Centers LLC 0 4 4
A.J. Bus Lines Limited 1 3 4
Pollard Banknote Ltd. 0 3 3
Pino's Get Fresh 0 3 3
Marriott International, Inc 0 3 3
Employment Options 3 0 3
Algoma District School Board 1 2 3
Bee-Clean Building Maintenance. 0 3 3
Outdoorsman Motel Limited 0 3 3
Adecco Canada 0 3 3
White River Motel 0 3 3
Anishnabie Naadmaagi Gamig Substance Abuse Treatment Centre 0 3 3
Algoma District Services Administration Board 0 2 2
Carolyn Beach Inn & Restaurant 1 1 2
Christie's RV 0 2 2
Paramed Home Healthcare 1 1 2
SIS Group 0 2 2
Pilot Flying J 0 2 2
Trunk Road Motel 0 2 2
Prouse Chevrolet Buick GMC Cadillac Ltd. 1 1 2
Microtel Inn & Suites 0 2 2
Williams and McDaniel Property Management 0 2 2
The Perzia Group Ltd. 0 2 2
BGIS Global Integrated Solutions Canada LP 0 2 2
Eden Camp Resort 0 2 2
SID Management 1 1 2
2835392 Ontario Inc 0 2 2
Zipp Clean Janitorial Incorporated 0 2 2
The Water Tower Inn, BW Premier Collection 0 2 2
Super 8 by Wyndham Sault.Ste.Marie 0 2 2
Garden River First Nations 0 2 2
Mississauga #8 First Nation 0 2 2
Sault Ste. Marie, Corporation of the City of 0 2 2
The SIS Group 0 1 1
Sagamok Anishnawbek 0 1 1
Northstar Property Management 0 1 1
The Ontario-Finnish Resthome Association 0 1 1
Community First Curling Centre 0 1 1
Sault Ste. Marie Airport Development Corporation 0 1 1
Penokean Hills Farms 0 1 1
OLG (Sault Ste. Marie) 0 1 1
Quatro Industries Limited 0 1 1
FAIRFIELD BY MARRIOTT REVELSTOKE 0 1 1
Superior Suds Laundry 0 1 1
ParaMed Home Health Care 1 0 1
Enterprise Holdings Inc. 0 1 1
Skyline Group of Companies 0 1 1
Four Seasons Property Management 0 1 1
Algoma University 0 1 1
Northside Mazda 0 1 1
Pine Allard Properties 1 0 1
Great Lakes Honda 0 1 1
Ecomaids 0 1 1
Beaver Motel 0 1 1
Property One Management & Maintenance Services Inc. 0 1 1
Argonaut Gold Inc. 0 1 1
Child Care Algoma 0 1 1
March of Dimes Canada 0 1 1
Stokely Creek Lodge 0 1 1
Lathered Chestermere, Strathmore and Area 0 1 1
Pollard Banknote Ltd 0 1 1
Skyline Real Estate Limited Partnership 0 1 1
Achieve Clean 0 1 1
Don Moir Enterprises Ltd. 0 1 1
The Corporation of the Township of Prince 0 1 1
PENTABELL 0 1 1
Algoma Chrysler - Spragge 1 0 1
Penokean Hills Farms Inc. 1 0 1
Sar-Gin Developments (Sault) Limited 0 1 1
Mamann Sandaluk & Kingwell LLP 0 1 1
DNM Group Ltd. 0 1 1
Renaissance Active Living Centre 0 1 1
10000226228 Ontario Inc. 0 1 1
DNM Construction Management 0 1 1
2262012 Ontario Ltd.(Garden River Truss) 1 0 1
TMS Tire Division Limited 1 0 1
St. Andrew's United Church 0 1 1
Property One Realty Corporation 0 1 1
Possamai Construction 0 1 1
Discount Car And Truck Rentals 0 1 1
Jai Ganesh and Jalaram Inc. 0 1 1
Back Country Motorsports & Marine 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: