Top 100 Regional Employers of Service support and other service occupations, n.e.c.

The following companies in this region have hired Service support and other service occupations, n.e.c. in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sault Area Hospital Foundation 2 44 46
McDonald's 3 33 36
Extendicare Canada Inc. 2 31 33
Compass Group Canada 2 24 26
Compass Group 2 11 13
McDonald's Restaurants of Canada Limited 1 11 12
Tim Hortons 0 10 10
Pilot Company 0 9 9
Pilot Travel Centers LLC 0 8 8
Tim Hortons | Office 1 7 8
Continental Motel & Dining Lounge 1 6 7
Pino's Get Fresh 0 6 6
Property One Management 1 5 6
Marriott International, Inc 0 6 6
Days Hospitality Limited 1 5 6
Bee-Clean Building Maintenance. 0 5 5
Sault Ste. Marie YMCA 0 5 5
Sault College 0 5 5
Kijiji 0 5 5
Carolyn Beach Inn & Restaurant 2 3 5
North Shore Health Network on behalf of Ontario Health North Region 0 4 4
Marriott International, Inc. 0 4 4
Pilot Flying J 0 4 4
Starbucks 1 3 4
GFL Environmental Inc. 0 4 4
The Skyline Group of Companies 0 4 4
Superior Customs & Detailing 0 4 4
A.J. Bus Lines Limited 1 3 4
FAIRFIELD BY MARRIOTT REVELSTOKE 0 4 4
White River Motel 0 4 4
Ledcor Group of Companies 0 4 4
Pizza Hut 2 2 4
Gateway Casinos and Entertainment Limited 0 3 3
Algoma District School Board 1 2 3
Northside Toyota 0 3 3
Employment Options 3 0 3
Northside Mazda 0 3 3
Outdoorsman Motel Limited 0 3 3
Pollard Banknote Ltd. 0 3 3
Qdoba Mexican Eats 0 3 3
Adecco Canada 0 3 3
Michaels of Canada, ULC 0 3 3
Montana's Bar and Grill 0 3 3
Kosmos Pizza 0 3 3
Anishnabie Naadmaagi Gamig Substance Abuse Treatment Centre 0 3 3
Tim Hortons Inc. 0 3 3
Delta Hotels by Marriott Sault Ste. Marie Waterfront 0 3 3
Trunk Road Motel 0 2 2
Williams and McDaniel Property Management 0 2 2
Young's General Store 0 2 2
Algoma District Services Administration Board 0 2 2
Microtel Inn & Suites 0 2 2
Prouse Chevrolet Buick GMC Cadillac Ltd. 1 1 2
Christie's RV 0 2 2
SIS Group 0 2 2
Paramed Home Healthcare 1 1 2
Michaels of Canada, ULC. 0 2 2
Subway - White River 0 2 2
The Northern Way - Camp Esnagi 0 2 2
Sault Ste. Marie, Corporation of the City of 0 2 2
The Perzia Group Ltd. 0 2 2
Superior Suds Laundry 0 2 2
Starbucks Coffee Canada Inc. 0 2 2
Gifted Hands Health Services 0 2 2
Eden Camp Resort 0 2 2
1642854 Ontario Inc.(Metallo's Mini Mart) 0 2 2
2835392 Ontario Inc 0 2 2
Zipp Clean Janitorial Incorporated 0 2 2
BGIS Global Integrated Solutions Canada LP 0 2 2
SID Management 1 1 2
Searchmont Ski Resort 0 2 2
Super 8 by Wyndham Sault.Ste.Marie 0 2 2
PK Resorts 0 2 2
Garden River First Nations 0 2 2
Mississauga #8 First Nation 0 2 2
The Huron Pines Golf & Country Club 0 2 2
The Water Tower Inn, BW Premier Collection 0 2 2
Marriott International 0 1 1
Pine Allard Properties 1 0 1
Great Lakes Honda 0 1 1
Ecomaids 0 1 1
Michipicoten First Nation 0 1 1
Beaver Motel 0 1 1
BURGER KING (Redberry Restaurants) 0 1 1
Subway 0 1 1
Algoma University 0 1 1
ParaMed Home Health Care 1 0 1
Bar1s Urban Fitness 1 0 1
Four Seasons Property Management 0 1 1
Algoma Manor Nursing Home 0 1 1
The SIS Group 0 1 1
Sagamok Anishnawbek 0 1 1
Northstar Property Management 0 1 1
The Ontario-Finnish Resthome Association 0 1 1
Wawa Goose Bar & Grill 0 1 1
Grocer 4 Good Ability Development Program 0 1 1
Community First Curling Centre 0 1 1
Princess Auto 0 1 1
Sault Ste. Marie Airport Development Corporation 0 1 1
The Viking Restaurant 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: